SCRIP PRICE HIGH LOW CHANGE VOLUME
CNERGY 7.38 7.68 7.13 0.09 86,853,714
FCCL 38.06 39.58 36.01 2.06 76,584,116
WTL 1.72 1.8 1.72 -0.06 65,698,868
BML 3.55 3.9 3.41 0.02 27,882,044
CPHL 84.86 88.44 82.1 1.49 18,080,046
LOTCHEM 22.24 22.82 22.09 -0.19 17,209,979
FFL 16.42 17.02 16.4 -0.49 15,898,380
SCRIP PRICE HIGH LOW CHANGE VOLUME
GEMSPNL 17.0 17.5 17.0 -1.0 10,745
GEMBCEM 10.0 10.0 10.0 0.4 4,888
GEMPAPL 8.7 8.95 8.5 0.6 207

Market Activity

Market Highlights

Market Status Open
Current Index 113,428.12
Change -1614.13
Percent Change -1.4%
High 115,256.16
Low 113,428.12
Volume 304,447,763
Previous Close 115,042.25
Value 19,776,468,746
SYMBOL PRICE CHANGE %CHANGE VOLUME
AABS AABS 741.97 0.00 0
KAPCO KAPCO 36.28 -0.3 -0.82 0.194
KML KML 34.95 0.00 0
OGDC OGDC 214.3 -3.93 -1.80 2.755
PAEL PAEL 40.12 -1.3 -3.17 9.388
PPL PPL 182.26 -3.67 -1.97 6.68

Financial results

Company Year ended /Half Year ended Dividend / Bonus /Right P & L Before Tax Rs.(M) P & L After Tax Rs.(M) EPS /(LPS)
Pak Engineering 30/06/2019(YR) - (328.589) (466.957) (82.07)
Pak Engineering 30/06/2020(YR) - (218.165) (215.484) (37.87)
Pak Engineering 30/06/2021(YR) - (314.154) (310.519) (54.57)
Pak Engineering 30/06/2022(YR) - (246.261) (242.031) (42.54)
Pak Engineering 30/06/2023(YR) - (56.365) (47.470) (8.34)
Pak Engineering - 50% At a Premium Rs. 90/- Per Share (R) - - -

Exchange Insights

View All

Event Gallery

View All